The 2010 Caulfield Guineas still has 92 runners remaining in contention for the win, after the first declarations were announced yesterday.
The numbers will slowly be culled down in the coming weeks to form the 16-horse 2010 Caulfield Guineas final field, which will light up Caulfield Racecourse on October 9.
The 2010 Caulfield Guineas prizemoney will be $1 million this year, with $600,000 of that going to the winner.
One notable horse missing from the 92 remaining runners is the Blue Diamond Stakes winner Star Witness.
One notable horse missing from the 92 remaining runners is the Blue Diamond Stakes winner Star Witness.
The Danny O’Brien-trained colt will not run in the 2010 Caulfield Guineas after sustaining an injury last week, which is highly disappointing considering his impressive first up third this spring.
Also missing from the first declarations is the Golden Slipper winner Crystal Lily.
The filly has been pulled from both the 2010 Caulfield Guineas and the 2010 Thousand Guineas due to injury, which is disappointing considering the potential the champion filly was showing.
The second declarations for the 2010 Caulfield Guineas will close on September 21, which will certainly see the competition step up a level.
Other spring features which closed first declarations yesterday were the 2010 Thousand Guineas, the 2010 Cox Plate, the 2010 Caulfield Cup and the highlight of them all – the 2010 Melbourne Cup.
Below we have listed the 2010 Caulfield Guineas first declarations, so check them out and see if you are able to pick a winner.
2010 Caulfield Guineas First Declarations
| No | Horse | Trainer | |
|---|---|---|---|
| 1 | ACE ACOSTA | Lee Freedman | |
| 2 | AL ASEEL | Gai Waterhouse | |
| 3 | ALTIUS | Tony Vasil | |
| 4 | ANACHEEVA | Peter G Moody | |
| 5 | BULLBARS | Peter Snowden | |
| 6 | CENSOR | Lee Freedman | |
| 7 | CHOOSE GREATNESS | Sonny Coombes | |
| 8 | COLUMBUS | David Hayes | |
| 9 | COMANCHE KID | Michael Moroney | |
| 10 | CONDAHUSSLER | Greg Eurell | |
| 11 | CONSERVATORIUM | Gary Kennewell | |
| 12 | COSMONAUT | Bart Cummings | |
| 13 | CRAWFISH (NZ) | Mick Price | |
| 14 | DANEMARK | Lee Freedman | |
| 15 | DOMESKY | Michael Kent | |
| 16 | DON’T WAKE ME | Wendy Kelly | |
| 17 | EBONY ROCK | David Hayes | |
| 18 | ECHOES OF HEAVEN | Mick Price | |
| 19 | EIKEPT | Tony McEvoy | |
| 20 | EPIC DRAGON | John Sadler | |
| 21 | FLYING CHARLIE | Lee Freedman | |
| 22 | FORT CHAUVEL | Anthony Cummings | |
| 23 | FREYBERG (NZ) | John O’Shea | |
| 24 | GILDED SPUR | Anthony Cummings | |
| 25 | GIRESUN | Peter Snowden | |
| 26 | GLACIER KING | Peter White | |
| 27 | GOLDSTONE | Bart Cummings | |
| 28 | GUNS BLAZING (NZ) | Michael Moroney | |
| 29 | HARRY THE FOX (NZ) | Anthony Cummings | |
| 30 | HIGHLY SPIRITED (NZ) | Robbie Laing | |
| 31 | HINCHINBROOK | Gerald Ryan | |
| 32 | HOLLOWLEA | Terry & Karina O’Sullivan | |
| 33 | HOOKEDONAFEELING | Wendy Kelly | |
| 34 | I THINK I DO | Bart Cummings | |
| 35 | ILOVETHISCITY | Grahame Begg | |
| 36 | IN FAITH | David Hayes | |
| 37 | INNOCENT GAMBLE | Mark Riley | |
| 38 | INTENCION | Tony Vasil | |
| 39 | JOHNNYDRAMA | John Sadler | |
| 40 | KERCHINGS | Anthony Cummings | |
| 41 | KOOKABURRAS | Lee Freedman | |
| 42 | KUDAKULARI (NZ) | Bart Cummings | |
| 43 | LEGALISTIC | David Hayes | |
| 44 | LEVI’S CHOICE | John P Thompson | |
| 45 | LIVEANDLETDIE | Mark Kavanagh | |
| 46 | MACKADOO (NZ) | Murray & Bjorn Baker | |
| 47 | MANAHARA | Gai Waterhouse | |
| 48 | MASQUERADER | David Payne | |
| 49 | MASTER OF REALITY | Gai Waterhouse | |
| 50 | MEEZAAH | David Hayes | |
| 51 | MR CHARD | Dean Lawson | |
| 52 | MUCHOS RESPECTOS (NZ) | Danny O’Brien | |
| 53 | MULTAHEM | David Hayes | |
| 54 | OUR SAGA | Michael Kent | |
| 55 | PINKER PINKER | Greg Eurell | |
| 56 | PITT STREET | David Hayes | |
| 57 | PRAECIDO (NZ) | David Payne | |
| 58 | PRECIOUS LORRAINE | David Hayes | |
| 59 | PRIMAL INSTINCT | Michael Hibbs | |
| 60 | PROCYON | Bart Cummings | |
| 61 | PROTECTOR | Tony McEvoy | |
| 62 | QUARTERBAR | Michael Moroney | |
| 63 | REKINDLED INTEREST | Jim Conlan | |
| 64 | RENEWED VITALITY | John P Thompson | |
| 65 | RETRIEVE | Peter Snowden | |
| 66 | ROADTRAIN | Tony Vasil | |
| 67 | RUN FOR LEVI | John P Thompson | |
| 68 | SEA LORD | David Payne | |
| 69 | SERIOUSLY GOOD | Peter Morgan | |
| 70 | SERVANT | Peter G Moody | |
| 71 | SEVENTH BULLET | John McArdle | |
| 72 | SHAAHEQ | David Hayes | |
| 73 | SHAMROCKER (NZ) | Danny O’Brien | |
| 74 | SKILLED | Peter Snowden | |
| 75 | SKOROST | Bart Cummings | |
| 76 | SMOKIN’ JOEY | Lee Freedman | |
| 77 | STRATOCRACY | Michael Moroney | |
| 78 | SUGAR RAY | Anthony Cummings | |
| 79 | SUNDOWN CLOWN | David Hayes | |
| 80 | SURIN | Anthony Cummings | |
| 81 | SWIFT JUDGEMENT | Bart Cummings | |
| 82 | TERRITORY | Lee Freedman | |
| 83 | THE BLUES | David Hayes | |
| 84 | THE RUFFIAN | Lee Freedman | |
| 85 | TOO DEADLY | Mark Kavanagh | |
| 86 | TOORAK TOFF | Rick Hore-Lacy | |
| 87 | TOP DROP | Gerald Ryan | |
| 88 | TYPEFACE | Lee Freedman | |
| 89 | VALEDICTORIAN | David Hayes | |
| 90 | VIRENQUE | Jason Petch | |
| 91 | WILLOW CREEK | Peter G Moody | |
| 92 | ZAKUMI | Tim Martin |
