Several races featured in the Melbourne Spring Racing Carnival closed first declarations at midday yesterday, which resulted in 89 horses still in contention to win the 2010 Cox Plate.
Theseo is still in the running for the 2010 Cox Plate prize – with trainer Gai Waterhouse determined to victor in the race this year.
Of the original 2010 Cox Plate nominations received, 97 did not pay the $1,100 dollar first declaration fee to proceed in the running.
The 2010 Cox Plate is considered Australia’s premier weight for age event and will feature a quality final field of 14 runners, all hoping for the $3 million 2010 Cox Plate prize.
Theseo is still in the running for the 2010 Cox Plate prize – with trainer Gai Waterhouse determined to victor in the race this year.
The successful Australian trainer has long made it a goal of hers to claim the prestigious Cox Plate trophy – one of the few accolades she hasn’t won – and has a strong force of six runners still going.
So You Think has made it through the first declarations as the defending Cox Plate winner, and many punters are backing the Bart Cummings-trained champion to make it consecutive wins this year.
The legendary Cummings has another four horses still able to stake their claim on the 2010 Cox Plate prize.
Peter Moody’s Typhoon Tracy – recently crowned as Australia’s champion racehorse – has also been declared, along with two stablemates for the 2010 Cox Plate prize.
The second declarations are to close on September 21 for the coveted 2010 Cox Plate, so make sure you head back here to find out which horses have not made it through.
Other first declarations to close yesterday were the 2010 Caulfield Guineas, the 2010 Thousand Guineas, the 2010 Caulfield Cup and the prolific 2010 Melbourne Cup.
Below we have listed the 2010 Cox Plate first declarations, so see if you can see an emerging weight for age Australian champion lurking.
2010 Cox Plate First Declarations
| No | Horse | Trainer | |
|---|---|---|---|
| 1 | ALANDI (IRE) | Robert Hickmott | |
| 2 | ALCOPOP | Jake Stephens | |
| 3 | ALLEZ WONDER | Bart Cummings | |
| 4 | ALTIUS | Tony Vasil | |
| 5 | AVIENUS | Mark Webb | |
| 6 | BRILLIANT LIGHT | Kerry Parker | |
| 7 | BUCCELLATI (GB) | Tony Noonan | |
| 8 | C’EST LA GUERRE (NZ) | Robert Hickmott | |
| 9 | CAPTAIN SONADOR | Roger Milne | |
| 10 | COUNT ENCOSTA | John P Thompson | |
| 11 | CULMINATE (NZ) | Darren Weir | |
| 12 | DANLEIGH | Chris Waller | |
| 13 | DAO DAO | Michael, Wayne & John Hawkes | |
| 14 | DARIANA | Bart Cummings | |
| 15 | DEALER PRINCIPAL | Anthony Cummings | |
| 16 | DESCARADO (NZ) | Gai Waterhouse | |
| 17 | DOCTOR FREMANTLE (GB) | Lee Freedman | |
| 18 | DOUBTFUL JACK | Peter G Moody | |
| 19 | EMBLEM OF LIBERTY (SAF) | Darren Weir | |
| 20 | EXTRA ZERO | David Hayes | |
| 21 | FAINT PERFUME | Bart Cummings | |
| 22 | FANJURA (IRE) | Lee Freedman | |
| 23 | GHOSTMILK (IRE) | Peter G Moody | |
| 24 | GOLD SALUTE | Mark Riley | |
| 25 | HARRY THE FOX (NZ) | Anthony Cummings | |
| 26 | HEART OF DREAMS | Mick Price | |
| 27 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | |
| 28 | IMPOSING (GB) | Robert Hickmott | |
| 29 | INTENCION | Tony Vasil | |
| 30 | JESSICABEEL (NZ) | John O’Shea | |
| 31 | KATIE LEE | Graeme Rogerson | |
| 32 | KEEP THE PEACE (NZ) | Shaune Ritchie | |
| 33 | LA ROCKET | Dale Sutton | |
| 34 | LARGO LAD | David Hayes | |
| 35 | LEVI’S CHOICE | John P Thompson | |
| 36 | LINTON | Robert Hickmott | |
| 37 | LION TAMER (NZ) | Murray & Bjorn Baker | |
| 38 | LORDS RANSOM | Bill & Symon Wilde | |
| 39 | LUEN YAT FOREVER | Pou Choi | |
| 40 | MAJESTIC MUSIC | Leon Macdonald & Andrew Gluyas | |
| 41 | MARHETA | Michael Moroney | |
| 42 | MENTALITY | Michael, Wayne & John Hawkes | |
| 43 | METAL BENDER (NZ) | Chris Waller | |
| 44 | MONACO CONSUL (NZ) | Michael Moroney | |
| 45 | MORE JOYOUS (NZ) | Gai Waterhouse | |
| 46 | MOUDRE | Ciaron Maher | |
| 47 | MOURAYAN (IRE) | Robert Hickmott | |
| 48 | NO EVIDENCE NEEDED | John P Thompson | |
| 49 | ONCE WERE WILD | Gai Waterhouse | |
| 50 | ORIGINATE | John P Thompson | |
| 51 | PRECIOUS LORRAINE | David Hayes | |
| 52 | REBEL RAIDER | Leon Macdonald & Andrew Gluyas | |
| 53 | RED COLOSSUS | Greg Eurell | |
| 54 | RED RULER (NZ) | John Sargent | |
| 55 | ROCK KINGDOM | Gai Waterhouse | |
| 56 | ROTHESAY | Gerald Ryan | |
| 57 | RUN FOR NAARA | John P Thompson | |
| 58 | SASA | Tim Martin | |
| 59 | SHAMROCKER (NZ) | Danny O’Brien | |
| 60 | SHOCKING | Mark Kavanagh | |
| 61 | SHOOT OUT | John Wallace | |
| 62 | SKOROST | Bart Cummings | |
| 63 | SMALL MINDS | John P Thompson | |
| 64 | SMOKIN’ JOEY | Lee Freedman | |
| 65 | SNAPY HALO (ARG) | John O’Shea | |
| 66 | SNIPER’S BULLET | Tracey Bartley | |
| 67 | SO YOU THINK (NZ) | Bart Cummings | |
| 68 | STAR OF OCTAGONAL | Todd Howlett | |
| 69 | STERLING PRINCE (NZ) | Wayne Hillis | |
| 70 | THE HOMBRE | John Bary | |
| 71 | THE RUFFIAN | Lee Freedman | |
| 72 | THESEO | Gai Waterhouse | |
| 73 | TOORAK TOFF | Rick Hore-Lacy | |
| 74 | TRADER | Anthony Cummings | |
| 75 | TRIPLE HONOUR (NZ) | Chris Waller | |
| 76 | TRUSTING | John P Thompson | |
| 77 | TURNSTILES (NZ) | Anthony Cummings | |
| 78 | TYPHOON TRACY | Peter G Moody | |
| 79 | VALDEMORO | Tony Vasil | |
| 80 | VIGOR (NZ) | Danny O’Brien | |
| 81 | VOSNE ROMANEE (NZ) | Jeff Lynds | |
| 82 | WALL STREET (NZ) | Jeff Lynds | |
| 83 | WHOBEGOTYOU | Mark Kavanagh | |
| 84 | WOORIM | Robert Heathcote | |
| 85 | YOSEI | Stuart Webb | |
| 86 | ZABRASIVE (NZ) | John O’Shea | |
| 87 | ZANTELAGH | Mark Kavanagh | |
| 88 | ZAVITE (NZ) | Anthony Cummings | |
| 89 | ZIPPING | Robert Hickmott |

