Cox Plate
- Type: Group 1 weight-for-age race
- Distance: 2040 metres
- Age: 3 year old and over
- Racecourse: Moonee Valley, Melbourne
- 1st Place Prize Money: $1,800,000 plus trophies to owner, trainer, jockey, breeder and strapper
As the only race in the Southern Hemisphere to be part of the World Series Racing Championship, the W.S. Cox Plate is the creme of the crop from Australian races. Named after the Moonee Valley Racecourse founder, William Samuel Cox, the Cox Plate is regarded as the “the greatest two minutes in sport”. Originally raced at 1900 metres, the Plate has succumbed to 5 distance changes since its first running in 1922 to now have a distance of 2040 metres. The Cox Plate is strategically placed between the Caulfield Cup and the Melbourne Cup, and has become of great importance leading up to the Melbourne Cup.
The imported Violoncello, a seven year old stallion, won the first Cox Plate and then in 1930 and 1931, Phar Lap left racing fans speechless when he added two Plate winnings to his racing career. Between 1942 and 1944, the race was limited due to restrictions on interstate travel, which only allowed local horses to compete in the event. Racing champion Tulloch took out the title in 1960 and then Kingston Town managed what no other horse could and won the Cox Plate three years in a row, 1980, 1981 and 1982. In 1986, a nail biting battle between Bonecrusher and Our Waverley Star took place as they raced neck and neck in the last 800 metres of the race. In the end however, Bonecrusher was the better horse.
Proving to the crowd how much strength he possessed, Better Loosen Up won the 1990 Cox Plate after trailing 30 lengths behind the leader. With only 1000 metres to the finish line, the horse managed to push up to the lead and win in a new record time. He was also the only Australian horse to win the Japan Cup. Might and Power created the most recent track record in 1998 with a finishing time of 2 minutes 3.54 seconds and in 2005 Makybe Diva graced fans with an epic win, finishing just 6 seconds short of the race record time.
Cox Plate Winners
| Year | Horse |
|---|---|
| 2009 | So You Think |
| 2008 | Maldivian |
| 2007 | El Segundo |
| 2006 | Fields Of Omagh |
| 2005 | Makybe Diva |
| 2004 | Savabeel |
| 2003 | Fields Of Omagh |
| 2002 | Northerly |
| 2001 | Northerly |
| 2000 | Sunline |
| 1999 | Sunline |
| 1998 | Might And Power |
| 1997 | Dane Ripper |
| 1996 | Saintly |
| 1995 | Octagonal |
| 1994 | Solvit |
| 1993 | The Phantom Chance |
| 1992 | Super Impose |
| 1991 | Surfers Paradise |
| 1990 | Better Loosen Up |
| 1989 | Almaarad |
| 1988 | Our Poetic Prince |
| 1987 | Rubiton |
| 1986 | Bonecrusher |
| 1985 | Rising Prince |
| 1984 | Red Anchor |
| 1983 | Strawberry Road |
| 1982 | Kingston Town |
| 1981 | Kingston Town |
| 1980 | Kingston Town |
| 1979 | Dulcify |
| 1978 | So Called |
| 1977 | Family Of Man |
| 1976 | Surround |
| 1975 | Fury’s Order |
| 1974 | Battle Heights |
| 1973 | Taj Rossi |
| 1972 | Gunsynd |
| 1971 | Tauto |
| 1970 | Abdul |
| 1969 | Daryl’s Joy |
| 1968 | Rajah Sahib |
| 1967 | Tobin Bronze |
| 1966 | Tobin Bronze |
| 1965 | Star Affair |
| 1964 | Sir Dane |
| 1963 | Summer Regent |
| 1962 | Aquanita |
| 1961 | Dhaulagiri |
| 1960 | Tulloch |
| 1959 | Noholme |
| 1958 | Yeman |
| 1957 | Redcraze |
| 1956 | Ray Ribbon |
| 1955 | Kingster |
| 1954 | Rising Fast |
| 1953 | Hydrogen |
| 1952 | Hydrogen |
| 1951 | Bronton |
| 1950 | Alister |
| 1949 | Delta |
| 1948 | Carbon Copy |
| 1947 | Chanak |
| 1946 | Leonard |
| 1946 | Flight |
| 1945 | Flight |
| 1944 | Tranquil Star |
| 1943 | Amana |
| 1942 | Tranquil Star |
| 1941 | Beau Vite |
| 1940 | Beau Vite |
| 1939 | Mosaic |
| 1938 | Ajax |
| 1937 | Young Idea |
| 1936 | Young Idea |
| 1935 | Garrio |
| 1934 | Chatham |
| 1933 | Rogilla |
| 1932 | Chatham |
| 1931 | Phar Lap |
| 1930 | Phar Lap |
| 1929 | Nightmarch |
| 1928 | Highland |
| 1927 | Amounis |
| 1926 | Heroic |
| 1925 | Manfred |
| 1924 | The Night Patrol |
| 1923 | Easingwold |
| 1922 | Violoncello |

