Crown Oaks
- Type: Group 1 set weight race
- Distance: 2500 metres
- Age: 3 year old fillies
- Racecourse: Flemington, Melbourne
- 1st Place Prize Money: $600,000 plus trophies to owner, trainer and jockey
- Set Weight: 55.5 kg
First run in 1861 over 12 furlongs the Crown Oaks, formerly known as the VRC Oaks, is a test of endurance with only the stronger fillies being able to last the distance of the race. The race is sponsored by the Crown Casino complex and is part of the Flemington four-day Melbourne Cup Carnival. Held two days after the Melbourne Cup, the Crown Oaks also hosts the Fashions on the Field recognised as “Ladies Day” at Flemington. The event also has the fastest growing crowd records of any race day in the carnival.
Two Crown Oaks winners have gone on to win the Melbourne Cup, Evening Peal in 1956 and Light Fingers in 1965. First won by Palestine, the race attracted huge fields every year however in 1864, 1868, 1870 and 1877 organisers were taken aback when there were only two starters on the field. Tristanagh in 1989 and Weekend Delight in 1990 both gave trainer Bart Cummings another two successes to add his ever increasing list of wins. Then in 1994, jockey Damien Oliver joined forces with trainer Lee Freedman to win the VRC Oaks under Northwood Plume and again in 1997 with Kensington Palace.
Crown Oaks Winners
| Year | Horse |
|---|---|
| 2009 | Faint Perfume |
| 2008 | Samantha Miss |
| 2007 | Arapaho Miss |
| 2006 | Miss Finland |
| 2005 | Serenade Rose |
| 2004 | Hollow Bullet |
| 2003 | Special Harmony |
| 2002 | Bulla Borghese |
| 2001 | Magical Miss |
| 2000 | Lovelorn |
| 1999 | Tributes |
| 1998 | Grand Archway |
| 1997 | Kensington Palace |
| 1996 | My Brightia |
| 1995 | Saleous |
| 1994 | Northwood Plume |
| 1993 | Arborea |
| 1992 | Slight Chance |
| 1991 | Richfield Lady |
| 1990 | Weekend Delight |
| 1989 | Tristanagh |
| 1988 | Research |
| 1987 | Sandy’s Pleasure |
| 1986 | Diamond Shower |
| 1985 | My Tristram’s Belle |
| 1984 | Spirit Of Kingston |
| 1983 | Taj Eclipse |
| 1982 | Rom’s Stiletto |
| 1981 | Rose Of Kingston |
| 1980 | November Rain |
| 1979 | Brava Jeannie |
| 1978 | Scomeld |
| 1977 | Show Ego |
| 1976 | Surround |
| 1975 | Denise’s Joy |
| 1974 | Leica Show |
| 1973 | Bonnybel |
| 1972 | Toltrice |
| 1971 | Kiss Me Cait |
| 1970 | Sanderae |
| 1969 | Goliette |
| 1968 | Double Steel |
| 1967 | Chosen Lady |
| 1966 | Farmer’s Daughter |
| 1965 | Gipsy Queen |
| 1964 | Light Fingers |
| 1963 | Jingle Bells |
| 1962 | Arctic Star |
| 1961 | Indian Summer |
| 1960 | Lady Sybil |
| 1959 | Mintaway |
| 1958 | Chicola |
| 1957 | Amarco |
| 1956 | Innesfell |
| 1955 | Evening Peal |
| 1954 | Lady Mogambo |
| 1953 | Waltzing Lady |
| 1952 | Waterlady |
| 1951 | Lady Havers |
| 1950 | True Course |
| 1949 | Chicquita |
| 1948 | Grey Nurse |
| 1947 | Nizam’s Ring |
| 1946 | Sweet Chime |
| 1945 | Cherie Marie |
| 1944 | Provoke |
| 1943 | Three Wheeler |
| 1942 | East End |
| 1941 | Primavera |
| 1940 | Session |
| 1939 | Triode |
| 1938 | French Gem |
| 1937 | Prairie Moon |
| 1936 | Siren |
| 1935 | Nalda |
| 1934 | Alinura |
| 1933 | Golden Hair |
| 1932 | Protea |
| 1931 | Gallantic |
| 1930 | Barbette |
| 1929 | Lineage |
| 1928 | Opera Queen |
| 1927 | Ninbela |
| 1926 | Lanson |
| 1925 | Redshank |
| 1924 | Miss Disraeli |
| 1923 | Frances Tressady |
| 1922 | Scarlet |
| 1921 | Furious |
| 1920 | Mufti |
| 1919 | Hyades |
| 1918 | Stagegirl |
| 1917 | Folly Queen |
| 1916 | Thana |
| 1915 | Rosanna |
| 1914 | Carlita |
| 1913 | Mint Sauce |
| 1912 | Moe |
| 1911 | Wilari |
| 1910 | Styria |
| 1909 | Lady San |
| 1908 | Nushka |
| 1907 | Lady Rylstone |
| 1906 | Yabba Gabba |
| 1905 | Lady Wallace |
| 1904 | Red Streak |
| 1903 | Sweet Nell |
| 1902 | Fishery |
| 1901 | Beanba |
| 1900 | Haulette |
| 1899 | Nitre |
| 1898 | Symmetry |
| 1897 | Eleusive |
| 1896 | Thunder Queen |
| 1895 | Auraria |
| 1894 | Regina |
| 1893 | The Dauphine |
| 1892 | Etra Weeni |
| 1891 | Tiraillerie |
| 1890 | Litigant |
| 1889 | Spice |
| 1888 | Pearlshell |
| 1887 | Dainty |
| 1886 | The Nun |
| 1885 | Uralla |
| 1884 | Venetia |
| 1883 | Quality |
| 1882 | Vaucluse |
| 1881 | Royal Maid |
| 1880 | Sapphire |
| 1879 | Petrea |
| 1878 | Melita |
| 1877 | Pardon |
| 1876 | Briseis |
| 1875 | Maid Of All Work |
| 1874 | Gaslight |
| 1873 | Rose D’Amour |
| 1872 | Sunshine |
| 1871 | Formosa |
| 1870 | Florence |
| 1869 | Kestrel |
| 1868 | My Dream |
| 1867 | Sylvia |
| 1866 | Sea Gull |
| 1865 | Lady Heron |
| 1864 | Illumination |
| 1863 | Aruma |
| 1862 | Modesty |
| 1861 | Palestine |

