Emirates Stakes
- Type: Group 1 handicap race
- Distance: 1600 metres
- Age: Open
- Racecourse: Flemington, Melbourne
The Emirates Stakes is the richest 1600 metre race in Victorian competitive betting and known as the best milers race. Held on the final day of the Spring Racing Carnival, the race marks the end of a season filled with triumphs, neck to neck battles and inspirational stories. The day of the race is considered a family day with plenty of carnival activities held to celebrate the final chapter of the carnival. As the last group 1 race, the Emirates Stakes is a heated race as for many horses it will be their last shot at achieving victory and adding their name to the list of the Spring Racing Carnival’s winners.
The Emirates Stakes has a long history dating back to 1919 when it was first named the Cantala Stakes. In the following decades, the race would be renamed several times starting with the George Adams Handicap in 1961, then the Ampol Stakes in 1985, the Honda Stakes in 1989, the Nissan Stakes in 1993, the Chrysler Stakes in 1996 and was finally named the Emirates Stakes in 1998. The current record holder is Scenic Peak who in 2002, won in 1 minute 33.49 seconds however the best winning took place in 1992 when an ageing galloper named Planet Ruler, defeated his odds of 30-1 and stormed home to take out the title and left many punters speechless. Catalan Opening managed to overcome a poor tenth place in 1996 when the racehorse won the following year, amending the previous year’s poor effort. Yet the greatest disappointment in this race was in 2004 when the crowd favourite Grand Armee placed only thirteenth behind Sky Cuddle who took out the race.
Emirates Stakes Winners
| Year | Horse |
|---|---|
| 2009 | All American |
| 2008 | All Silent |
| 2007 | Tears I Cry |
| 2006 | Divine Madonna |
| 2005 | Valedictum |
| 2004 | Sky Cuddle |
| 2003 | Titanic Jack |
| 2002 | Scenic Peak |
| 2001 | Desert Eagle |
| 2000 | Testa Rossa |
| 1999 | Bonanova |
| 1998 | Bezeal Bay |
| 1997 | Catalan Opening |
| 1996 | Miss Margaret |
| 1995 | Seascay |
| 1994 | Seascay |
| 1993 | Primacy |
| 1992 | Planet Ruler |
| 1991 | Pontormo |
| 1990 | Shaftesbury Avenue |
| 1989 | Better Loosen Up |
| 1988 | Our Westminster |
| 1987 | Warned |
| 1986 | Chanteclair |
| 1985 | Dazzling Duke |
| 1984 | Riverdale |
| 1983 | Honest Promise |
| 1982 | Magari |
| 1981 | Tower Belle |
| 1980 | Silver Bounty |
| 1979 | Bit Of A Skite |
| 1978 | Family Of Man |
| 1977 | Galway Bay |
| 1976 | Maybe Mahal |
| 1975 | Kiwi Can |
| 1974 | Skyjack |
| 1973 | Taj Rossi |
| 1972 | All Shot |
| 1971 | Gunsynd |
| 1970 | Levian |
| 1969 | Vain |
| 1968 | Cyron |
| 1967 | Heroic Stone |
| 1966 | Storm Queen |
| 1965 | Heroic Stone |
| 1964 | Brandy Lad |
| 1963 | Wenona Girl |
| 1962 | Woambra |
| 1961 | Aquanita |
| 1960 | Aquanita |
| 1959 | Wheat King |
| 1958 | Droll Prince |
| 1957 | Landy |
| 1956 | Matrice |
| 1955 | Kosciusko |
| 1954 | Prince Cortauld |
| 1953 | Rio Janeiro |
| 1952 | Phaethon |
| 1951 | Kintail |
| 1950 | Ellerslie |
| 1949 | Comedy Prince |
| 1948 | Beau John |
| 1947 | Money Moon |
| 1946 | St. Fairy |
| 1945 | Royal Gem |
| 1944 | Gay Revelry |
| 1943 | Burberry |
| 1942 | Queen Baccha |
| 1941 | Burrabil |
| 1940 | Gold Salute |
| 1939 | Manrico |
| 1938 | St. Constant |
| 1937 | Mohican |
| 1936 | Gay Lover |
| 1935 | Hostile |
| 1934 | L’Elite |
| 1933 | Care Free |
| 1932 | Denis Boy |
| 1931 | Dermid |
| 1930 | Mystic Peak |
| 1929 | Amounis |
| 1928 | Highland |
| 1927 | Vaals |
| 1926 | Amounis |
| 1925 | Waranton |
| 1924 | The Night Patrol |
| 1923 | Claro |
| 1922 | Violoncello |
| 1921 | Beeline |
| 1920 | Ethiopian |
| 1919 | Chal |
| 1918 | Fitness |
| 1917 | De Gama |
| 1916 | Colugo |
| 1915 | Fidelio |
| 1914 | De Gama |
| 1913 | Ireland |
| 1912 | Walter Tyrril |
| 1911 | Ladies’ Man |
| 1910 | Perilous |
| 1909 | Kerlie |
| 1908 | Iolaire |
| 1907 | Iolaire |
| 1906 | Benbow |
| 1905 | Debenture |
| 1904 | P.K. |
| 1903 | Graft |
| 1902 | Kinglock |
| 1901 | Caledonia |
| 1900 | Nitre |
| 1899 | Security |
| 1898 | Sailor Boy |
| 1897 | The Grafter |
| 1896 | Ayrshire |
| 1895 | Hindoo |
| 1894 | Escapade |
| 1893 | Rosebrook |
| 1892 | Cooya |
| 1891 | Cardoness |
| 1890 | Crown Jewel |
| 1889 | Boz |
| 1888 | Plutarch |
| 1887 | Quintin Matsys |
| 1886 | Day Star |
| 1885 | The Bohemian |
| 1884 | Josephine |
| 1883 | Paul |
| 1882 | Wizard |
| 1881 | Courtenay |

